<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JustinSoule.com</title>
	<atom:link href="http://justinsoule.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinsoule.com</link>
	<description>Racing, Riding, Religion it's what I do...</description>
	<pubDate>Mon, 07 May 2012 19:33:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Endurocross Round 1, Las Vegas, NV 05/4/2012</title>
		<link>http://justinsoule.com/2012/05/07/endurocross-round-1-las-vegas-nv-0542012/</link>
		<comments>http://justinsoule.com/2012/05/07/endurocross-round-1-las-vegas-nv-0542012/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:33:42 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=123</guid>
		<description><![CDATA[I finished 2nd overall in the main event.  I qualified out of my first race in 1st so that was a great way to start the night.  I had a decent start but was squeezed out in the first turn I quickly moved up into second and waited patiently for Colton to make [...]]]></description>
			<content:encoded><![CDATA[<p>I finished 2nd overall in the main event.  I qualified out of my first race in 1st so that was a great way to start the night.  I had a decent start but was squeezed out in the first turn I quickly moved up into second and waited patiently for Colton to make a mistake and move up into the lead.  I stayed right on him about 1-2 sconds back and I rode pretty flawless.  I just wasn&#8217;t able to make the pass and held on to finish in 2nd.</p>
<p>Results:  1.  Colton Haaker  2.  Justin Soule&#8217;  3.  Taddy Blasuziak  4.  Cody Webb  5.  Taylor Robert  6.  Mike Brown  7.  Corey Graffunder  8.  Kyle Redmond  9.  Kevin Rookstool  10.  Bobby Prochnau  11.  Destry Abbott</p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2012/05/07/endurocross-round-1-las-vegas-nv-0542012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORCS Round 5 Speed World, Surprise, AZ 04/21-22/2012</title>
		<link>http://justinsoule.com/2012/04/23/worcs-round-5-speed-world-surprise-az-0421-222012/</link>
		<comments>http://justinsoule.com/2012/04/23/worcs-round-5-speed-world-surprise-az-0421-222012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:57:02 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=122</guid>
		<description><![CDATA[I went 3-9 for 6th over all for the week end.  It was about 105 degrees and so darned hot.  Saturday I was able to handle the heat a little better but still was dehydrated and exhausted at the end of the race.  Sunday I had the start of heat exhaustion with [...]]]></description>
			<content:encoded><![CDATA[<p>I went 3-9 for 6th over all for the week end.  It was about 105 degrees and so darned hot.  Saturday I was able to handle the heat a little better but still was dehydrated and exhausted at the end of the race.  Sunday I had the start of heat exhaustion with dizziness and a little bit of blurred vision.  I had to throw in the towel and just go for a finish.  Definitely dissappointed but there will be another race.</p>
<p>Top 10:  1.  Taylor Robert (1-1)  2.  Bobby Garrison (6-2)  3.  Gary Sutherlin (5-3)  4.  Robby Bell (4-4)  5.  Mike Brown (2-10)  6.  Justin Soule (3-9)  7.  Ryan Abbatoye (8-5)  8.  Destry Abbott (7-6)  9.  Rhett Urseth (10-7)  10.  Corey Floyd (11-8)</p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2012/04/23/worcs-round-5-speed-world-surprise-az-0421-222012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORCS Rnd 4 Wild Horse, Lake Havasu,  AZ 3/24-25/12</title>
		<link>http://justinsoule.com/2012/04/03/worcs-round-4-at-wild-horse-lake-havasu-az-324-2512/</link>
		<comments>http://justinsoule.com/2012/04/03/worcs-round-4-at-wild-horse-lake-havasu-az-324-2512/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:26:16 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=121</guid>
		<description><![CDATA[I went 7-6 for 6th overall.  It was a tough week end for me I injured my ankle on Monday and it was extremely painful.  During the race I kept catching my foot making it even more painful so I was just trying to finish the race and get some points.
]]></description>
			<content:encoded><![CDATA[<p>I went 7-6 for 6th overall.  It was a tough week end for me I injured my ankle on Monday and it was extremely painful.  During the race I kept catching my foot making it even more painful so I was just trying to finish the race and get some points.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2012/04/03/worcs-round-4-at-wild-horse-lake-havasu-az-324-2512/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORCS Round 3 Mesquite, Nevada 02/25-26/2012</title>
		<link>http://justinsoule.com/2012/03/10/worcs-round-3-mesquite-nevada-0225-262012/</link>
		<comments>http://justinsoule.com/2012/03/10/worcs-round-3-mesquite-nevada-0225-262012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:42:49 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=120</guid>
		<description><![CDATA[I went 5-4 for 4th overall.  I love the deep sand and the off road in Mesquite and usually do really well.  But this week end I struggled and just couldn&#8217;t get comfortable, I never did find a rythem.  So just a rough week end for me.
Top 10 results:  (1)  [...]]]></description>
			<content:encoded><![CDATA[<p>I went 5-4 for 4th overall.  I love the deep sand and the off road in Mesquite and usually do really well.  But this week end I struggled and just couldn&#8217;t get comfortable, I never did find a rythem.  So just a rough week end for me.</p>
<p>Top 10 results:  (1)  Bobby Garrison 1-1 (2)  Taylor Robert 3-2  (3)  Kyle Summers 2-3  (4)  Justin Soule&#8217; 5-4  (5)  Mike Brown 4-5  (6)  Ryan Abbatoye  6-7  (7)  Robby Bell  7-6  (8)  Gary Sutherlin  10-9  (9)  Ross Neely 9-8  (10) Colton Haaker 8-DNF</p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2012/03/10/worcs-round-3-mesquite-nevada-0225-262012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORCS Round 1 Glen Helen, CA 01/14-15/2012</title>
		<link>http://justinsoule.com/2012/01/18/worcs-round-1-glen-helen-ca-0114-152012/</link>
		<comments>http://justinsoule.com/2012/01/18/worcs-round-1-glen-helen-ca-0114-152012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:03:29 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=119</guid>
		<description><![CDATA[I went 3rd on Saturday and 5th on Sunday for 5th overall for the week end.  Saturday was a pretty decent day and I was right in the race with 1st and 2nd.  I made some adjustments to the bike for Sunday and that turned out to be a big mistake.  I know better then to make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I went 3rd on Saturday and 5th on Sunday for 5th overall for the week end.</strong>  Saturday was a pretty decent day and I was right in the race with 1st and 2nd.  I made some adjustments to the bike for Sunday and that turned out to be a big mistake.  I know better then to make changes mid race without testing it first, I should have left well enough alone.   I wasn&#8217;t too happy with my 5th place finish but all in all a good week end.   </p>
<p>Top 10:  1.  Taylor Robert (1-2)  2.  Mike Brown (2-3) 3.  Kyle Summers (5-1)  4.  Bobby Garrison (4-4)  5.  <strong>Justin Soule&#8217; (3-5)</strong>  6.  Robby Bell (6-6)  7.  Ryan Abbatoye (7-7)  8.  Ross Neely (9-9)  9.  Gary Sutherlon (11-10)  19.  Kailub Russell  (13-10)  </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2012/01/18/worcs-round-1-glen-helen-ca-0114-152012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endurocross final round Las Vegas, Nevada 11/18/2011</title>
		<link>http://justinsoule.com/2011/11/23/endurocross-final-round-las-vegas-nevada-11182011/</link>
		<comments>http://justinsoule.com/2011/11/23/endurocross-final-round-las-vegas-nevada-11182011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:37:03 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=117</guid>
		<description><![CDATA[This was the 7th and final round for 2011.  They did something a little different this year by having 2 seperate main events.  I finished 2nd in the first main and 4th in the 2nd main.  The final round in Vegas is always exciting.  The Orleans Arena was full and probably sold out.  I had two great races and felt like I [...]]]></description>
			<content:encoded><![CDATA[<p>This was the 7th and final round for 2011.  They did something a little different this year by having 2 seperate main events.  <strong>I finished 2nd in the first main and 4th in the 2nd main.  </strong>The final round in Vegas is always exciting.  The Orleans Arena was full and probably sold out.  I had two great races and felt like I rode really well.  I am getting more consistent and have been working on my speed.  <strong>I</strong> <strong>finished 3rd overall for the year in the series.</strong> </p>
<p>I have some time off now until the start of the new racing season in January.  I am already excited for the new year. </p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2011/11/23/endurocross-final-round-las-vegas-nevada-11182011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORCS Final Round Phoenix, Arizona 11/5-6/2011</title>
		<link>http://justinsoule.com/2011/11/07/worcs-final-round-phoenix-arizona-115-62011/</link>
		<comments>http://justinsoule.com/2011/11/07/worcs-final-round-phoenix-arizona-115-62011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:10:06 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=116</guid>
		<description><![CDATA[I went 3-3 for 3rd overall this week end.
Saturday I thought we were going to do a parade lap next thing I know they had the 1 minute board up.  I was not ready as stupid as it is sounds,  I don&#8217;t know what I was thinking.  I had a last place start and just kept picking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I went 3-3 for 3rd overall this week end.</strong></p>
<p>Saturday I thought we were going to do a parade lap next thing I know they had the 1 minute board up.  I was not ready as stupid as it is sounds,  I don&#8217;t know what I was thinking.  I had a last place start and just kept picking riders off and so I am pretty happy with my finish.  This is probably the best course they have had in Arizona, the WORCS crew did a great job.</p>
<p>On Sunday I was about 5th or 6th off the start and finished in 3rd.  So all in all a good week end. <strong> I finished  5th overall in the series.  </strong></p>
<p>1.  Taylor Robert (2-1)  2.  Mike Brown (1-2)  <strong>3.  Justin Soule&#8217;  (3-3)  </strong>4.  Bobby Garrison  (5-4)  5.  Kurt Caselli (4-5)  6.  Destry Abbott (6-6)  7.  Robby Bell  (7-7)   8.  Brenden Ritzman  (8-9)   9.  Gary Sutherlin  (11-8)  10.  Ryan Abbatoye  (9-10)  </p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2011/11/07/worcs-final-round-phoenix-arizona-115-62011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endurocross Round 6 Idaho Center, Boise, Idaho 10/22/2011</title>
		<link>http://justinsoule.com/2011/11/05/endurocross-round-6-idaho-center-boise-idaho-10222011/</link>
		<comments>http://justinsoule.com/2011/11/05/endurocross-round-6-idaho-center-boise-idaho-10222011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:14:52 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=115</guid>
		<description><![CDATA[I finished 4th in the main.  I qualified 1st in my heat to advance to the main event.  I really liked the course and knew this was going to be a good night, I felt really good.  I had doubled the water feature several times, but it was pretty sketchy and I wasn&#8217;t planning to jump in the race [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I finished 4th in the main.  I qualified 1st in my heat to advance to the main event.</strong>  I really liked the course and knew this was going to be a good night, I felt really good.  I had doubled the water feature several times, but it was pretty sketchy and I wasn&#8217;t planning to jump in the race unless I had to.  There were only a couple of us that had jumped it.</p>
<p>In the main event I had a good start and was up front in I think 3rd place on the 2nd lap.  When I came to the water feature I singled it and Cody Webb decided to double it and jumped right on my head and shoulder, it knocked me stupid.  On the second lap the racing was close and I didn&#8217;t feel the need to double it yet so I singled it, so it I guess it was as much my fault as his.  I broke my helmet visor and goggles and my body felt bruised and beat up but I was able to get back on the bike and fight as hard as I could to finish 4th.  </p>
<p>This has been a tough year for me from the get go.  My finishes have been really decent in light of what I went through to get them and certainly don&#8217;t reflect what I am capable of.  At this point I have two more races for the year then I am going to take a little break and be ready to start 2012 strong.  My goal for next year is to get the championships and wins I have been working so hard for!</p>
<p>Top 11:  1.  Taddy Blazusiak  2.  Mike Brown  3.  Geoff Aaron  4.  Justin Soule&#8217;  5.  Gary Sutherlin  6.  Bobby Prochnau  7  Kevin Sweeten  8.  Kyle Redmond  9.  Cody Webb  10.  Max Gerston  11.  Eric Rhoten </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2011/11/05/endurocross-round-6-idaho-center-boise-idaho-10222011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WORCS Round 9 Racetown 395 Adelanto, CA 10/15-16/2011</title>
		<link>http://justinsoule.com/2011/11/05/worcs-round-9-racetown-395-adelanto-ca-1015-162011/</link>
		<comments>http://justinsoule.com/2011/11/05/worcs-round-9-racetown-395-adelanto-ca-1015-162011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:41:55 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=114</guid>
		<description><![CDATA[I went 4-4 for 3rd overall for the weekend.  Saturday I had a pretty good start but once we hit the off road the silt was so bad you literally could not see anything.  I was in about 4th place and didn&#8217;t realize that Caselli had crashed in front of me.  I hit his bike so hard it was probably the worse [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I went 4-4 for 3rd overall for the weekend.</strong>  Saturday I had a pretty good start but once we hit the off road the silt was so bad you literally could not see anything.  I was in about 4th place and didn&#8217;t realize that Caselli had crashed in front of me.  I hit his bike so hard it was probably the worse crash I have ever had.  All I could think of was the other 13 or so bikes still coming.  I was able to get back on the bike and start racing again after making sure Caselli was ok.  But I have to admit I was pretty beat up, hurting and the wind was out of my sail.  I finished 4th but I really was just trying to finish.</p>
<p>Sunday I had a decent start and the racing was much better I actually made some good passes and felt like I was in the race.  I had passed into 3rd but Caselli was able to make the pass before the checkers.</p>
<p><strong>Top 10:</strong></p>
<p>1.  Mike Brown (1-1)  2.  Bobby Garrison (2-2)  <strong>3.  Justin Soule&#8217; (4-4)</strong>  4.  Gary Sutherlin (3-6)  5.  Kurt Caselli  (8-3)  6.  Robbie Bell (6-5)  7.  Ryan Abbatoye  (7-7)  8.  Destry Abbott (5-10)  9.  Dustin Nelson (9-8)   10.  Ryan Reina (12-11) </p>
<p> </p>
<p>    </p>
<p>1.  Mike Brown  2.  Bobby Garrison  3.  Gary Sutherlin  4.  Justin Soule</p>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2011/11/05/worcs-round-9-racetown-395-adelanto-ca-1015-162011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endurocross Round 5 Denver, CO 10/01/11</title>
		<link>http://justinsoule.com/2011/10/10/endurocross-round-5-denver-co-100111/</link>
		<comments>http://justinsoule.com/2011/10/10/endurocross-round-5-denver-co-100111/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:33:47 +0000</pubDate>
		<dc:creator>justinsoule6</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://justinsoule.com/?p=113</guid>
		<description><![CDATA[At the Denver, Colorado race, I finished 6th overall.  I qualified from the Semi in 1st to go to the main.  My starts were pretty decent and I felt really good.  In the main event, right off the start, I was t-boned which caused my chain to derail moments later.  By the time I got the chain back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At the Denver, Colorado race, I finished 6th overall.</strong>  I qualified from the Semi in 1st to go to the main.  My starts were pretty decent and I felt really good.  In the main event, right off the start, I was t-boned which caused my chain to derail moments later.  By the time I got the chain back on I was down at least a half a lap.  I rode hard and smooth and was able to catch up to 4th and 5th but ran out of time to make the passes before they threw the checkered flag.  This race was frustrating.  I rode real well and my hard training is paying off, but stuff happens, especially in Endurocross.</p>
<div>
<div dir="ltr">
<div>
<div dir="ltr"> </div>
<div dir="ltr">Main Results:  1.  Taddy Blazusiak  2.  Geoff Aaron  3.  Mike Brown  4.  Cody Webb  5.  Kyle Redmond  <strong>6.  Justin Soule &#8216;  </strong>7.  Kevin Rookstool  8.  Colton Haaker  9.  Bobby Prochnau  10.  Kyle Calderini  11.  Gary Sutherlin dnf
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinsoule.com/2011/10/10/endurocross-round-5-denver-co-100111/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

